Contextual orientation across all compass directions. For each direction: identify Priority, Bottleneck, Pattern, Type, and Ontology Link.
Provides BREADTH while Ontology-OS provides DEPTH, Telos-OS provides DIRECTION, and Pulse-OS provides STATE.
NORTH
Highest Good
Priority · Bottleneck · Execution · Accountability
│
NORTH WEST ─────────────┼───────────── NORTH EAST
Life Levers │ Life Domains
(8 mechanisms) │ (8 areas)
│
WEST ────────────────────────┼──────────────────────── EAST
Metrics │ Questions
Mastery·State·Mean·Quantity │ Who·What·Why·Where·When·How·Which·Now
│
SOUTH WEST ─────────────┼───────────── SOUTH EAST
Emergence │ Being
(7 rows) │ (3 columns)
│
SOUTH
Modes
Measure · Diagnose · Handle · Summon
For EACH direction, discern:
DIRECTION: [name]
├── Categories: [list all]
├── Priority: ___ (which category matters most now)
│ └── Ontology Link: [row] → [column] → [category] → [item]
├── Bottleneck: ___ (which category is constrained)
│ ├── Pattern: STUCK | STAGNATION | UNDERDEVELOPED | DEBT | DEPTH | OPTIMAL | null
│ ├── Type: ORIENTATION | CONSCIOUS | UNDERSTANDING | TIME | METRIC | null
│ └── Ontology Link: [row] → [column] → [category] → [item]
└── Lever: ___ (best intervention for this bottleneck)
└── Ontology Link: [row] → [column] → [category] → [item]
The apex orientation. What is the single most important thing?
Categories: Priority, Bottleneck, Execution, Accountability
| Category | Function |
|---|---|
| Priority | The ONE thing to focus on now |
| Bottleneck | The ONE constraint limiting the system |
| Execution | The ONE action to take |
| Accountability | The ONE commitment to honour |
The 8 domains of a complete life.
Categories: Spiritual, Mental, Emotional, Physical, Familial, Vocational, Financial, Social
| Domain | Focus |
|---|---|
| Spiritual | Transcendence, meaning, source |
| Mental | Intellect, learning, understanding |
| Emotional | Feeling, processing, relating |
| Physical | Body, health, vitality, energy |
| Familial | Family, home, lineage |
| Vocational | Work, craft, career, calling |
| Financial | Resources, wealth, security |
| Social | Community, friendships, network |
The 8 mechanisms for creating change.
Categories: Mindset, Virtue, Habit, Environment, Experience, Action, Skillset, Legacy
| Lever | Focus |
|---|---|
| Mindset | Beliefs, frames, mental models |
| Virtue | Character, moral qualities |
| Habit | Routines, repeated behaviors |
| Environment | Physical and social context |
| Experience | What you expose yourself to |
| Action | Discrete intentional moves |
| Skillset | Capabilities, competencies |
| Legacy | Long-term impact, what remains |
The 8 inquiry orientations.
Categories: Who, What, Why, Where, When, How, Which, Now
| Question | Orientation |
|---|---|
| Who | Identity, agents, persons |
| What | Objects, content, substance |
| Why | Purpose, cause, reason |
| Where | Location, context, place |
| When | Time, sequence, timing |
| How | Method, mechanism, process |
| Which | Discernment, choice, selection |
| Now | Present moment, immediate reality |
The 4 measurement orientations.
Categories: Mastery, State, Mean, Quantity
| Metric | Range | Description |
|---|---|---|
| Mastery | 0-100% | Competence/skill level |
| State | 0-1000 | Current embodiment (Hawkins) |
| Mean | -100 to +100 | Balance point, equilibrium |
| Quantity | 0-∞ | Countable units |
The 3 ontological columns.
Categories: Becoming, Living, Forming
| Column | Focus | Question |
|---|---|---|
| Becoming | Interior qualities | Who you ARE |
| Living | Practices/frameworks | What you DO |
| Forming | Processes/investment | What you BUILD |
The 7 developmental rows.
Categories: 0th GENESIS, 1st VIGILANCE, 2nd ALCHEMY, 3rd FRUITION, 4th ENTROPY, 5th MAKING, 6th COMMUNION
| Row | Name | Theme |
|---|---|---|
| 0th | GENESIS | Awakening |
| 1st | VIGILANCE | Foundation |
| 2nd | ALCHEMY | Transformation |
| 3rd | FRUITION | Expression |
| 4th | ENTROPY | Dissolution |
| 5th | MAKING | Application |
| 6th | COMMUNION | Relation |
The 4 intervention modes.
Categories: Measure, Diagnose, Handle, Summon
| Mode | Function | Key Question |
|---|---|---|
| Measure | Quantify current state | What number describes this? |
| Diagnose | Identify root cause | What is actually happening? |
| Handle | Process without forcing | Can I allow this? |
| Summon | Invoke required capacity | What must I become? |
| Direction | Priority | Priority Link | Bottleneck | Pattern | Type | Bottleneck Link | Lever | Lever Link |
|---|---|---|---|---|---|---|---|---|
| NORTH | ||||||||
| NORTH EAST | ||||||||
| NORTH WEST | ||||||||
| EAST | ||||||||
| WEST | ||||||||
| SOUTH EAST | ||||||||
| SOUTH WEST | ||||||||
| SOUTH |
| Pattern | TIO Signature | Meaning |
|---|---|---|
| STUCK | High I, Low T, Low O | Potential not converting |
| STAGNATION | High I, Low T, High O | Spending without yield |
| UNDERDEVELOPED | Low I, Low T, Low O | Insufficient investment |
| DEBT | High Liabilities | Entropy dragging system |
| OPTIMAL | High I, High T, Low O | Actualized flow |
| DEPTH | High I, High T, Low O + constraint | Flow optimal, comprehension incomplete |
| Type | Question | Action |
|---|---|---|
| ORIENTATION | Am I committed? | Commit to |
| CONSCIOUS | Am I aware? | Become aware of |
| UNDERSTANDING | Do I comprehend? | Come to understand |
| TIME | Have I invested? | Invest time into |
| METRIC | Am I tracking? | Track and move toward |
NORTH (Highest Good)
├── Priority: Execution
│ └── Ontology Link: 5th → Living → Creation → Build
├── Bottleneck: Accountability
│ ├── Pattern: UNDERDEVELOPED
│ ├── Type: TIME
│ └── Ontology Link: 1st → Forming → Ethos → Courage
└── Lever: Daily check-in
└── Ontology Link: 1st → Living → Engagements → NormativeNORTH EAST (Life Domains)
├── Priority: Familial
│ └── Ontology Link: 6th → Becoming → Bonding → Trust
├── Bottleneck: Vocational
│ ├── Pattern: DEPTH
│ ├── Type: UNDERSTANDING
│ └── Ontology Link: 5th → Living → Creation → Solve
└── Lever: Philosopher
└── Ontology Link: 3rd → Living → Vocation → Philosopher
NORTH WEST (Life Levers)
├── Priority: Action
│ └── Ontology Link: 2nd → Living → Levers → Energised Action
├── Bottleneck: Habit
│ ├── Pattern: STAGNATION
│ ├── Type: TIME
│ └── Ontology Link: 1st → Forming → Alignment → Behaviour
└── Lever: Environment
└── Ontology Link: 1st → Living → Situatedness → Embedded
...
| OS | Scope | Question | Output |
|---|---|---|---|
| Ontology-OS | Deep | What exists? | The map |
| Telos-OS | Strategic | Where am I going? | IDENTITY, DIRECTION, STRATEGY, VALUES |
| Context-OS | Wide | Where does it apply? | Priority + Bottleneck × 8 directions |
| Pulse-OS | Focused | Where am I now? | META-OPERATING snapshot |
Telos-OS answers: "Where am I going? What matters?" Context-OS answers: "Across ALL contexts, where are my priorities and bottlenecks?" Pulse-OS answers: "In my PRIMARY focus, what's my exact state?"